Prices 2023
Camping rates |
|||||
1 pers. | 2 pers. | 3 pers. | 4 pers. | 5 pers. | |
High season : Easter, Ascension, Pentecost, July & August |
|||||
Night rate incl. 6 amp. power connection | € 35,10 | € 38,25 | € 41,40 | € 44,55 | € 47,70 |
Pre-season : March, April, May, June, September & October |
|||||
Night rate incl. 6 amp. power connection | € 27,30 | € 30,45 | € 33,60 | € 36,75 | € 39,90 |
Extra costs per night : | |||||
City tax per person per night | € 1,43 | ||||
Pet per night | € 2,75 | ||||
Children up to 3 years old stay free of charge. All camping rates include the use of the sanitary facilities, water and 6 amperes of electricity on the site. You can also use the wifi. During Ascension Day, Pentecost and six weeks in the summer, the animation team is also present. For exact dates and the program, look at activities. |
Month Camping Pitches |
Seasonal- & Annual Pitches |
|||
Monthly Rates | Incl. up to 4 people | Annual Pitch | January 1st - December 31st | € 2.953,80 |
April | € 355,00 | Annual Pitch Plus (No. 501 - 545) | January 1st - December 31st | On request |
May | € 500,00 | Seasonal Pitch | April 1st - October 31st | € 2.367,70 |
June | € 585,00 | Pre-season Pitch Extra | April 1st - June 30th | € 1.145,00 |
September | € 390,00 | Pre-season Pitch Base | May 1st - June 30th | € 980,00 |
October | € 265,00 | Late-season | Sept 1st - October 31st | € 600,00 |
Extra costs | ||||
City Tax Annual Pitch | € 300,30 | |||
City Tax Seasonal Pitch | € 257,40 | |||
Third-Party Use | € 3,50 per person per night | |||
For the rates of the holiday homes & chalets, go tot the page rentals |